IP | 89.58.45.94 |
Port | 38335 | Types/Protocols | HTTPS SOCKS5 |
Host | v2202206141805192124.supersrv.de. |
Country |
![]() |
City | Nuremberg |
ASN | netcup GmbH |
Date Added | 2025-07-19 14:59:49 |
Date Last Checked | 2025-07-25 16:35:03 |
Checks Total | 3 |
Checks Successful | 2 |
Checks Failed | 1 |
Checks Failed Consecutive | 0 |
Ø Uptime | 66.67% |
Date Added | 2025-07-19 14:59:49 |
Last Checked | 2025-07-25 16:35:03 |
Last Successful Check | 2025-07-25 16:35:03 |
Last Failed Check | 2025-07-22 15:34:11 |
Last Response Time | 1.71s |
Ø Response Time | 1.48s |
Anonymity Level | High Anonymous |
Via | – |
Gateway | 181.189.185.84 |
Headers | – |
Last Error | Get "https://proxydb.net/proxy_judge?t=1753191245310650708": proxyconnect tcp: dial tcp 89.58.45.94:38335: connect: connection refused |
Last Response Body |
Toggle<!doctype html> <html lang="en"> <head> <meta charset="utf-8"> <title>AZ Environment variables</title> </head> <body> <pre> REMOTE_ADDR: 181.189.185.84 REQUEST_URI: /proxy_judge?t=1753454099846045043 REQUEST_TIME: 1753454101 HTTP_ACCEPT_ENCODING: gzip HTTP_USER_AGENT: Mozilla/5.0 </pre> </body> </html> |
Checks Total | 3 |
Checks Successful | 2 |
Checks Failed | 1 |
Checks Failed Consecutive | 0 |
Ø Uptime | 66.67% |
Date Added | 2025-07-19 14:59:49 |
Last Checked | 2025-07-25 16:35:03 |
Last Successful Check | 2025-07-25 16:35:03 |
Last Failed Check | 2025-07-22 15:34:11 |
Last Response Time | 1.58s |
Ø Response Time | 1.41s |
Anonymity Level | High Anonymous |
Via | – |
Gateway | 181.189.185.84 |
Headers | – |
Last Error | Get "https://proxydb.net/proxy_judge?t=1753191249338520246": proxyconnect tcp: dial tcp 89.58.45.94:38335: connect: connection refused |
Last Response Body |
Toggle<!doctype html> <html lang="en"> <head> <meta charset="utf-8"> <title>AZ Environment variables</title> </head> <body> <pre> REMOTE_ADDR: 181.189.185.84 REQUEST_URI: /proxy_judge?t=1753454101560194707 REQUEST_TIME: 1753454102 HTTP_ACCEPT_ENCODING: gzip HTTP_USER_AGENT: Mozilla/5.0 </pre> </body> </html> |