IP | 64.83.246.99 |
Port | 5999 | Types/Protocols | HTTP HTTPS |
Host | 64-83-246-99.clearwave.com. |
Country |
![]() |
City | Carbondale |
ASN | CLEARWAVE-COMMUNICATIONS |
Date Added | 2025-06-21 16:47:30 |
Date Last Checked | 2025-06-21 16:47:30 |
Checks Total | 1 |
Checks Successful | 1 |
Checks Failed | 0 |
Checks Failed Consecutive | 0 |
Ø Uptime | 100.00% |
Date Added | 2025-06-21 16:47:30 |
Last Checked | 2025-06-21 16:47:30 |
Last Successful Check | 2025-06-21 16:47:30 |
Last Failed Check | – |
Last Response Time | 7.50s |
Ø Response Time | 7.50s |
Anonymity Level | High Anonymous |
Via | – |
Gateway | – |
Headers | – |
Last Error | – |
Last Response Body |
Toggle<!doctype html> <html lang="en"> <head> <meta charset="utf-8"> <title>AZ Environment variables</title> </head> <body> <pre> REMOTE_ADDR: 64.83.246.99 REQUEST_URI: /proxy_judge?t=1750517202154284078 REQUEST_TIME: 1750517209 HTTP_ACCEPT_ENCODING: gzip HTTP_CONNECTION: keep-alive HTTP_USER_AGENT: Mozilla/5.0 </pre> </body> </html> |
Checks Total | 1 |
Checks Successful | 1 |
Checks Failed | 0 |
Checks Failed Consecutive | 0 |
Ø Uptime | 100.00% |
Date Added | 2025-06-21 16:47:30 |
Last Checked | 2025-06-21 16:47:30 |
Last Successful Check | 2025-06-21 16:47:30 |
Last Failed Check | – |
Last Response Time | 7.84s |
Ø Response Time | 7.84s |
Anonymity Level | High Anonymous |
Via | – |
Gateway | – |
Headers | – |
Last Error | – |
Last Response Body |
Toggle<!doctype html> <html lang="en"> <head> <meta charset="utf-8"> <title>AZ Environment variables</title> </head> <body> <pre> REMOTE_ADDR: 64.83.246.99 REQUEST_URI: /proxy_judge?t=1750517224653743993 REQUEST_TIME: 1750517232 HTTP_ACCEPT_ENCODING: gzip HTTP_USER_AGENT: Mozilla/5.0 </pre> </body> </html> |