IP | 45.22.209.157 |
Port | 8888 |
Types/Protocols | HTTP HTTPS |
Host | 45-22-209-157.lightspeed.miamfl.sbcglobal.net. |
Country | United States (US) |
City | Miami |
ASN | ATT-INTERNET4 |
Date Added | 2025-05-29 08:23:14 |
Date Last Checked | 2025-07-10 16:19:14 |
Checks Total | 15 |
Checks Successful | 8 |
Checks Failed | 7 |
Checks Failed Consecutive | 1 |
Ø Uptime | 53.33% |
Date Added | 2025-05-29 08:23:14 |
Last Checked | 2025-07-10 16:19:14 |
Last Successful Check | 2025-07-07 15:49:38 |
Last Failed Check | 2025-07-10 16:19:14 |
Last Response Time | 0.65s |
Ø Response Time | 1.73s |
Anonymity Level | Anonymous |
Via | – |
Gateway | 173.239.240.26 |
Headers |
x-forwarded-for: 172.18.0.1 |
Last Error | unexpected response received |
Last Response Body |
Toggleserver error |
Checks Total | 14 |
Checks Successful | 2 |
Checks Failed | 12 |
Checks Failed Consecutive | 5 |
Ø Uptime | 14.29% |
Date Added | 2025-06-01 08:36:09 |
Last Checked | 2025-07-10 16:19:14 |
Last Successful Check | 2025-06-25 13:54:01 |
Last Failed Check | 2025-07-10 16:19:14 |
Last Response Time | 1.09s |
Ø Response Time | 1.12s |
Anonymity Level | High Anonymous |
Via | – |
Gateway | 45.92.229.176 |
Headers | – |
Last Error | Get "https://proxydb.net/proxy_judge?t=1752157137568306644": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
Last Response Body | – |