IP | 185.27.135.37 |
Port | 3128 | Types/Protocols | HTTP |
Host | sv90.ifastnet.com. |
Country |
![]() |
ASN | Wildcard UK Limited |
Date Added | 2025-05-31 09:38:18 |
Date Last Checked | 2025-06-06 10:52:09 |
Checks Total | 3 |
Checks Successful | 1 |
Checks Failed | 2 |
Checks Failed Consecutive | 2 |
Ø Uptime | 33.33% |
Date Added | 2025-05-31 09:38:18 |
Last Checked | 2025-06-06 10:52:09 |
Last Successful Check | 2025-05-31 09:38:18 |
Last Failed Check | 2025-06-06 10:52:09 |
Last Response Time | 5.94s |
Ø Response Time | 5.94s |
Anonymity Level | Transparent |
Via | 1.1 nas.urbanshore.net (squid/5.9) |
Gateway | – |
Headers |
via: 1.1 nas.urbanshore.net (squid/5.9) x-forwarded-for: 46.253.247.92 |
Last Error | Get "http://proxydb.net/proxy_judge?t=1749199912881842778": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
Last Response Body | – |