IP | 138.59.227.248 |
Port | 999 | Types/Protocols | HTTP |
Country |
![]() |
City | Asunción |
ASN | STARTELECOM S.A. |
Date Added | 2025-05-29 16:36:39 |
Date Last Checked | 2025-06-04 17:48:27 |
Checks Total | 3 |
Checks Successful | 1 |
Checks Failed | 2 |
Checks Failed Consecutive | 2 |
Ø Uptime | 33.33% |
Date Added | 2025-05-29 16:36:39 |
Last Checked | 2025-06-04 17:48:27 |
Last Successful Check | 2025-05-29 16:36:39 |
Last Failed Check | 2025-06-04 17:48:27 |
Last Response Time | 6.66s |
Ø Response Time | 6.66s |
Anonymity Level | Transparent |
Via | 1.1 138.59.227.249 (Mikrotik HttpProxy) |
Gateway | 37.230.57.224 |
Headers |
via: 1.1 138.59.227.249 (Mikrotik HttpProxy) x-forwarded-for: 46.253.247.92 x-proxy-id: 858133780 |
Last Error | Get "http://proxydb.net/proxy_judge?t=1749052090516060917": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
Last Response Body | – |