IP | 102.221.40.114 |
Port | 8080 | Types/Protocols | HTTP |
Country |
![]() |
City | Plettenberg Bay |
ASN | SAIX-NET |
Date Added | 2025-06-08 12:06:28 |
Date Last Checked | 2025-07-23 18:39:40 |
Checks Total | 16 |
Checks Successful | 4 |
Checks Failed | 12 |
Checks Failed Consecutive | 1 |
Ø Uptime | 25.00% |
Date Added | 2025-06-08 12:06:28 |
Last Checked | 2025-07-23 18:39:40 |
Last Successful Check | 2025-07-20 18:25:17 |
Last Failed Check | 2025-07-23 18:39:40 |
Last Response Time | 6.28s |
Ø Response Time | 7.86s |
Anonymity Level | Transparent |
Via | 1.1 102.221.40.114 (Mikrotik HttpProxy) |
Gateway | 165.165.182.242 |
Headers |
via: 1.1 102.221.40.114 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 232115987 |
Last Error | Get "http://proxydb.net/proxy_judge?t=1753288763662435755": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
Last Response Body | – |